Thanks to the screw for falling and giving me this thought to ponder on.
Tuesday, January 27, 2015
Monday, January 26, 2015
Chris August, "The Maker" [OPC Hits 2015.1.25]
In 2012, he topped the OPC charts as a featured artist in Group 1 Crew's "He Said." This time, Chris August does it solo, but he doesn't do it on his own — he's got "The Maker" with him at #1:
OPC Hits
January 25-31, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 2@1 | 2 | Maroon 5 | Sugar |
2 | - | 2 | 1 | Taylor Swift | Style |
3 | 2 | 2 | 2 | Kelly Clarkson | Heartbeat Song |
4 | - | 4 | 1 | Jess Glynne | Hold My Hand |
5 | - | 5 | 1 | James Reid | Huwag Ka Nang Humirit |
6 | 3 | 1@1 | 4 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
7 | 4 | 2 | 4 | Marianas Trench | Here's to the Zeroes |
8 | 9 | 8 | 2 | Abra | Diwata [feat. Chito Miranda] |
9 | 5 | 4 | 4 | Julie Anne San Jose | Tulad Mo |
10 | 8 | 3 | 4 | John Legend | Glory [feat. Common] |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Chris August | The Maker |
2 | - | 2 | 1 | Matthew West | Day One |
3 | - | 3 | 1 | Hawk Nelson | Drops in the Ocean |
4 | 1 | 1@1 | 2 | Unspoken | Good Fight |
5 | 2 | 2@1 | 4 | Steven Curtis Chapman | Something Beautiful |
6 | 3 | 3 | 2 | Love and the Outcome | Heart Like You |
7 | 4 | 2 | 7 | Planetshakers | This Is Our Time |
8 | 6 | 3 | 3 | Sidewalk Prophets | Save My Life |
9 | 5 | 5 | 3 | TobyMac | Beyond Me |
10 | 7 | 4 | 4 | Casting Crowns | Broken Together |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | James Reid | Huwag Ka Nang Humirit |
2 | 1 | 3@1 | 4 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
3 | 3 | 3 | 2 | Abra | Diwata [feat. Chito Miranda] |
4 | 2 | 2 | 4 | Julie Anne San Jose | Tulad Mo |
5 | 4 | 3 | 3 | Kean & Eunice | Islands in the Stream |
Thursday, January 22, 2015
Throw It In: Songs with Extra Audibles
As I was listening to some music, Colbie Caillat's "Bubbly" started playing. And while I have heard this song so many times before, it was just then that it finally occurred to me how her spoken line in the intro makes sense! And immediately, two other songs which also have extra audibles came to mind. So for this OPC Quick List, here are songs with vocals that could have been edited out but were still thrown in on the released recordings.
Bubbly
Colbie Caillat
"Will you count me in?" Colbie was asking someone (probably the guitarist) to count her in so she knows when to start singing. [MUSIC VIDEO] |
You're Beautiful
James Blunt "My life is brilliant!" James's life is so brilliant, he couldn't stop himself from singing even though it's still the intro! [MUSIC VIDEO] |
"So raise your… what the f—?!"
After the bridge, Pink starts to sing the chorus when there should still be a pause, making her say the expletive. [MUSIC VIDEO] |
Wednesday, January 21, 2015
Tick My Breath Away
Originally by Berlin and subsequently covered by Jessica Simpson.
Also works with "Tick a Bow" (Rihanna), "Tick a Chance on Me" (Abba)
and "Till They Tick My Heart Away" (Clair Marlo), among others.
Also works with "Tick a Bow" (Rihanna), "Tick a Chance on Me" (Abba)
and "Till They Tick My Heart Away" (Clair Marlo), among others.
Sunday, January 18, 2015
Maroon 5, "Sugar" [OPC Hits 2015.1.18]
We have new leaders on this week's charts: On the Praise Parade, Unspoken debuts on top with "Good Fight," a song which reminds me of The Script's "Hall of Fame" featuring Will.I.Am. Meanwhile, on the Popsounds chart, engaged couple Yeng Constantino and Yan Asuncion pass on their reign to Maroon 5, who went on a roll to gatecrash weddings in their newest music video. Here's "Sugar" at #1:
OPC Hits
January 18-24, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Maroon 5 | Sugar |
2 | - | 2 | 1 | Kelly Clarkson | Heartbeat Song |
3 | 1 | 1@1 | 3 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
4 | 2 | 2 | 3 | Marianas Trench | Here's to the Zeroes |
5 | 4 | 4 | 3 | Julie Anne San Jose | Tulad Mo |
6 | 6 | 6 | 2 | Kid Rock | First Kiss |
7 | 5 | 1@1 | 3 | Marlisa | Stand By You |
8 | 3 | 3 | 3 | John Legend | Glory [feat. Common] |
9 | - | 9 | 1 | Abra | Diwata [feat. Chito Miranda] |
10 | 7 | 7 | 2 | Ellie Goulding | Love Me Like You Do |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Unspoken | Good Fight |
2 | 1 | 2@1 | 3 | Steven Curtis Chapman | Something Beautiful |
3 | - | 3 | 1 | Love and the Outcome | Heart Like You |
4 | 2 | 2 | 6 | Planetshakers | This Is Our Time |
5 | 5 | 5 | 2 | TobyMac | Beyond Me |
6 | 3 | 3 | 2 | Sidewalk Prophets | Save My Life |
7 | 4 | 4 | 3 | Casting Crowns | Broken Together |
8 | 7 | 7 | 2 | Lecrae | Messengers [feat. For King & Country] |
9 | 6 | 1@1 | 6 | Kerrie Roberts | My Heart's Lifted |
10 | 8 | 1@1 | 9 | Owl City | You're Not Alone [feat. Britt Nicole] |
PINOY PICKS | |||||
1 | 1 | 3@1 | 3 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
2 | 2 | 2 | 3 | Julie Anne San Jose | Tulad Mo |
3 | - | 3 | 1 | Abra | Diwata [feat. Chito Miranda] |
4 | 3 | 3 | 2 | Kean & Eunice | Islands in the Stream |
5 | 5 | 5@1 | 8 | Yeng Constantino | Shining Like the Sun (Baby Are You Ready) |
Friday, January 16, 2015
Subscribe to:
Posts (Atom)