Effective December 3, 2012,
SkyCable has implemented
Organized Channels (OC) by grouping all its channels according to program types. Their new channel arrangement gives a "more seamless channel surfing experience" and "makes it easier for
[its subscribers] to find and remember
[their] favorite channels". Here's the current channel line-up in
Metro Cebu:
CH | CHANNEL NAME | BASIC PLANS |
LOCAL CHANNELS | 280 | 399 | 499 | Silver | Gold | Edge |
1 | Sky Central Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 | ABS-CBN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3 | NBN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
4 | TV5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
5 | GMA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
6 | ETC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
7 | IBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
8 | Studio 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
9 | Net 25 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
10 | UNTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
12 | GMA News TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
13 | Aksyon TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
14 | ACQ-KBN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
15 | Gem TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
16 | 2nd Avenue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
17 | Talk TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
30 | Wealth TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
31 | Sugbu TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
32 | Amazing Channel Cebu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
33 | EZ Shop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
34 | RCTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
35 | Cebu Tourist Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
36 | CCTN 47 Cebu | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
37 | Quiboloy Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
38 | DYAB Teleradyo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
60 | Preview Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
61 | Community Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
62 | Community Billboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
KIDS | 280 | 399 | 499 | Silver | Gold | Edge |
101 | Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
102 | Disney Junior | | | | | ✓ | |
104 | Cartoon Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
105 | Nickelodeon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
106 | Hero | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
107 | Animax | | | | | ✓ | |
EDUCATION/LEARNING | 280 | 399 | 499 | Silver | Gold | Edge |
201 | History Channel | | | ✓ | ✓ | ✓ | |
202 | Biography Channel | | | ✓ | ✓ | ✓ | |
203 | Knowledge Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
204 | National Geographic | ✓ | ✓ | ✓ | ✓ | ✓ | |
205 | Discovery Channel | | | | ✓ | ✓ | |
210 | Animal Planet | | | | | ✓ | |
211 | Nat Geo Wild | | | | | ✓ | |
223 | Discovery Turbo | | | | | | ✓ |
SPORTS/MALE | 280 | 399 | 499 | Silver | Gold | Edge |
301 | Balls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
302 | Basketball TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
303 | Solar Sports | | | ✓ | ✓ | ✓ | |
304 | ESPN | | | | ✓ | ✓ | |
305 | Star Sports | | | | ✓ | ✓ | |
306 | KIX | | | ✓ | ✓ | ✓ | |
MOVIES | 280 | 399 | 499 | Silver | Gold | Edge |
401 | Cinema One | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
402 | HBO | | ✓ | ✓ | ✓ | ✓ | ✓ |
406 | Star Movies | | | ✓ | ✓ | ✓ | |
407 | Fox Family Movies | | | | ✓ | ✓ | |
408 | Cinemax | | | | ✓ | ✓ | |
NEWS | 280 | 399 | 499 | Silver | Gold | Edge |
501 | DZMM Teleradyo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
502 | ANC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
503 | CNN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
504 | BBC World | ✓ | ✓ | | ✓ | ✓ | ✓ |
505 | Al Jazeera | | | | ✓ | ✓ | |
506 | Bloomberg TV | | | | ✓ | ✓ | |
507 | Channel News Asia | | | | ✓ | ✓ | |
510 | Fox News | | | | | ✓ | |
ENTERTAINMENT & LIFESTYLE | 280 | 399 | 499 | Silver | Gold | Edge |
601 | Lifestyle Network | ✓ | ✓ | | ✓ | ✓ | ✓ |
602 | Asian Food Channel | | | ✓ | ✓ | ✓ | |
603 | TLC | | | ✓ | ✓ | ✓ | |
604 | AXN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
605 | BE TV | | | | ✓ | ✓ | |
606 | Star World | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
607 | Velvet | ✓ | ✓ | | ✓ | ✓ | |
608 | E! | | | | ✓ | ✓ | |
609 | Fox Channel | | | | ✓ | ✓ | |
610 | Jeepney TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
611 | Telenovela Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
612 | Food Network | | | | ✓ | ✓ | |
613 | Diva Universal | | | | ✓ | ✓ | |
614 | Jack TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
615 | Fox Crime | | | | ✓ | ✓ | |
616 | MYX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
617 | Living Asia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
618 | Fashion TV | | | | ✓ | ✓ | |
HIGH DEFINITION | 280 | 399 | 499 | Silver | Gold | Edge |
710 | HBO HD | | | | | | ✓ |
714 | Fox Movies Premium HD | | | | | | ✓ |
715 | Fox Family Movies HD | | | | | | ✓ |
721 | Discovery World HD | | | | | | ✓ |
722 | History HD | | | | | | ✓ |
723 | Nat Geo HD | | | | | | ✓ |
741 | Star World HD | | | | | | ✓ |
742 | Fox Channel HD | | | | | | ✓ |
743 | Fox Crime HD | | | | | | ✓ |
751 | ESPN HD | | | | | | ✓ |
752 | NBA Premium HD | | | | | | ✓ |
INTERNATIONAL | 280 | 399 | 499 | Silver | Gold | Edge |
801 | Australia Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
802 | Voice of America | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
803 | Deutschewelle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
804 | TV France | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
806 | NHK Premium | | | | ✓ | ✓ | |
807 | Rai | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
821 | Arirang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
822 | KBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
840 | CCTV-9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
841 | Dai Ai Tzu Chi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
842 | CCTV-4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RELIGIOUS | 280 | 399 | 499 | Silver | Gold | Edge |
901 | EWTN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|
There are also
SkyCable Select add-on channels available:
KIDS | MOVIES |
111 | Discovery Kids | 403 | HBO Hits |
112 | Toonami | 404 | HBO Signature |
113 | Cbeebies | 405 | HBO Family |
114 | Kidsco | 420 | MGM |
EDUCATION | 421 | TCM |
220 | Nat Geo Adventure | 422 | Red |
221 | Discovery Home & Health | 423 | Thrill |
222 | Discovery Science | ENTERTAINMENT & LIFESTYLE |
SPORTS | 630 | FX |
311 | ASN | 631 | Crime & Investigation |
312 | NBA Premium TV | HIGH DEFINITION |
313 | ESPN News | 705 | CNN HD |
314 | Setanta Sports | 710 | HBO HD |
315 | Goal TV 1 | 711 | HBO Hits HD |
316 | Goal TV 2 | 712 | HBO Signature HD |
NEWS | 713 | HBO Family HD |
515 | Headline News | 714 | Fox Movies Premium HD |
INTERNATIONAL | 715 | Fox Family Movies HD |
805 | TVE | 716 | Cinema World HD |
823 | MBC | 717 | Sundance Channel HD |
842 | MBN | 721 | Discovery World HD |
825 | TVN | 722 | History HD |
843 | CCTV News | 723 | Nat Geo HD |
844 | Star Chinese Movies | 724 | Outdoor Channel HD |
845 | Star Chinese Channel | 731 | Cartoon Network HD |
846 | Celestial Classic Channel | 741 | Star World HD |
847 | CEC | 742 | Fox Channel HD |
848 | Phoenix Chinese Channel | 743 | Fox Crime HD |
849 | Phoenix Info News | 744 | Fashion TV HD |
860 | Star Gold | 745 | Food Network HD |
861 | Life OK | 751 | ESPN HD |
862 | Star Plus | 752 | NBA Premium HD |
863 | ABP News | 753 | ASN HD |
Well, from the previous two digits, it would now take me one more press to switch to some of my favorite channels which now have three-digit assignments. I hope that won't be much of a factor in contributing to the quicker wear and tear of the remote control and its batteries. Anyway, if you're in Cebu and are interested in getting a cable subscription, you may call SkyCable at 346-4255.
No comments:
Post a Comment