The lady who is "All About That Bass" is now out with her third single, and she's giving an insight of what she is looking for in a guy to be her significant other. Here's Meghan Trainor with "Dear Future Husband" debuting at #1 on this week's chart:
OPC Hits
March 22-28, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Meghan Trainor | Dear Future Husband |
2 | - | 2 | 1 | Nate Ruess | Nothing Without Love |
3 | 1 | 2@1 | 3 | Carly Rae Jepsen | I Really Like You |
4 | 5 | 4 | 4 | Zedd | I Want You to Know [feat. Selena Gomez] |
5 | - | 5 | 1 | Of Monsters and Men | Crystals |
6 | 9 | 3 | 4 | Kelly Clarkson | Invincible |
7 | 2 | 2 | 2 | Maroon 5 | Sugar [Remix] [feat. Nicki Minaj] |
8 | 3 | 3 | 2 | Sam Smith | Lay Me Down [feat. John Legend] |
9 | 4 | 4 | 2 | M83 | Holes in the Sky [feat. Haim] |
10 | 6 | 6 | 2 | Fall Out Boy | Uma Thurman |
PRAISE PARADE | |||||
1 | 2 | 1@1 | 2 | Francesca Battistelli | Holy Spirit |
2 | 4 | 2 | 2 | Hawk Nelson | Diamonds |
3 | 3 | 3 | 2 | Finding Favour | Refuge |
4 | 1 | 3@1 | 4 | Hawk Nelson | Thank God for Something |
5 | 7 | 2@1 | 9 | Matthew West | Day One |
6 | 5 | 2 | 4 | Hawk Nelson | Live Like You're Loved |
7 | 6 | 6 | 2 | About a Mile | Who You Say You Are |
8 | - | 8 | 1 | Colton Dixon | Through All of It |
9 | 8 | 4 | 4 | Jonathan Singh | You Stay |
10 | - | 10 | 1 | Elevation Worship | For the Lamb |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
2 | 1 | 3@1 | 4 | Alex Gonzaga | Panaginip Lamang |
3 | 3 | 1@1 | 7 | Sam Concepcion | Teka Break [feat. Jungee Marcelo] |
4 | 4 | 4 | 2 | El Bulario | Takna na Karon |
5 | 2 | 2 | 3 | Kilos | Pag-Ibig nga Naman |
No comments:
Post a Comment