Ed Sheeran has released the latest single from his current album × (read as Multiply). While it might be difficult to replicate the success of his previous song "Thinking Out Loud," which hit #1 in fourteen countries and became a Top 10 hit almost everywhere else, this track's official music video (featuring the singer's childhood and adolescence home videos) is off to a good start, garnering over one million worldwide views in its first 24 hours. Here's the Capital FM Session of "Photograph," debuting at #2 on this week's OPC charts:
OPC Hits
May 10-16, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 4@1 | 4 | Avril Lavigne | Fly |
2 | - | 2 | 1 | Ed Sheeran | Photograph |
3 | - | 3 | 1 | Britney Spears | Pretty Girls [with Iggy Azalea] |
4 | - | 4 | 1 | Neon Trees | Songs I Can't Listen To |
5 | - | 5 | 1 | Jason Derulo | Cheyenne |
6 | 2 | 2 | 3 | Wiz Khalifa | See You Again [feat. Charlie Puth] |
7 | 3 | 3 | 2 | Lady Antebellum | Long Stretch of Love |
8 | - | 8 | 1 | Twenty One Pilots | Tear in My Heart |
9 | - | 7 | 3 | Echosmith | Bright |
10 | 4 | 2 | 4 | Martin Garrix | Don't Look Down [feat. Usher] |
PRAISE PARADE | |||||
1 | 1 | 3@1 | 3 | MercyMe | Flawless |
2 | - | 2 | 1 | Audio Adrenaline | Miracles |
3 | - | 3 | 1 | Hawk Nelson | Sold Out |
4 | 2 | 2 | 3 | Finding Favour | Cast My Cares |
5 | 3 | 3 | 3 | Jon Guerra | Nothing Better |
6 | 4 | 1@1 | 4 | Laura Story | Till I Met You |
7 | 5 | 2 | 4 | Kari Jobe | I Am Not Alone [Live] |
8 | 6 | 1@1 | 5 | We Are Leo | Fire Inside You |
9 | 7 | 3@1 | 9 | Francesca Battistelli | Holy Spirit |
10 | - | 3@1 | 10 | Hawk Nelson | Thank God for Something |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Kim Chiu | Mr. Right |
2 | 1 | 7@1 | 8 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
3 | 2 | 2 | 3 | Peryodiko | Tayo Lang ang May Alam |
4 | 3 | 3 | 4 | Never the Strangers | Sabay |
5 | 4 | 2 | 4 | Sarah Geronimo | Perfectly Imperfect |
No comments:
Post a Comment