Meghan Trainor is on a streak as she lands another numero uno on OPC Hits. She first ruled the chart with "Dear Future Husband" in March, and now she follows it up with another chart-topping hit from her major-label debut studio album Title. Featuring multi-awarded singer-songwriter John Legend, here's "Like I'm Gonna Lose You," debuting at #1 this week:
OPC Hits
July 26-August 1, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Meghan Trainor | Like I'm Gonna Lose You [feat. John Legend] |
2 | - | 2 | 1 | Zedd | Beautiful Now [feat. Jon Bellion] |
3 | 1 | 5@1 | 8 | Rachel Platten | Fight Song |
4 | 9 | 2 | 5 | Selena Gomez | Good for You [feat. ASAP Rocky] |
5 | 3 | 2 | 3 | Nathan Sykes | Kiss Me Quick |
6 | 5 | 5 | 2 | The Weeknd | Can't Feel My Face |
7 | 2 | 2 | 3 | Flo Rida | I Don't Like It, I Love It |
8 | 6 | 6 | 2 | Major Lazer | Powerful [feat. Ellie Goulding & Tarrus Riley] |
9 | 4 | 4 | 3 | Jessie J | Flashlight |
10 | 7 | 2 | 6 | Hilary Duff | Sparks |
PRAISE PARADE | |||||
1 | 1 | 5@1 | 5 | Owl City | My Everything |
2 | 2 | 2 | 2 | Lincoln Brewster | There Is Power |
3 | - | 3 | 1 | TobyMac | Feel It [feat. Mr. Talkbox] |
4 | 3 | 2 | 3 | Plumb | Exhale |
5 | 5 | 2 | 5 | Lauren Daigle | First |
6 | 7 | 1@1 | 8 | Jonathan Singh | Worth Nothing More |
7 | 4 | 7@1 | 14 | MercyMe | Flawless |
8 | 6 | 1@1 | 6 | Michael W. Smith | Sky Spills Over |
9 | 8 | 8 | 2 | Jeremy Camp | Same Power |
10 | 9 | 2 | 9 | Chris Tomlin | At the Cross (Love Ran Red) |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Donnalyn Bartolome | Happy Break Up |
2 | 1 | 4@1 | 5 | Therese Marie Villarante | Bok Love [with Kurt Fick] |
3 | 2 | 2 | 3 | Julie Anne San Jose | Tidal Wave |
4 | 4 | 2 | 7 | Darren Espanto | Stuck |
5 | 3 | 2 | 5 | Daryl Leong | Pangandoy |
No comments:
Post a Comment