Tiffany Arbuckle Lee has another hit song in her hands. She was "Stranded" in 1999, and she became "Real" in 2003 before invading the OPC with "Need You Now (How Many Times)" and "Drifting" featuring Dan Haseltine in 2012, "One Drop" in 2013, and "Lord I'm Ready Now" in 2014. With another entry this year, she now has four straight years of being on this blog's charts. Here she is, better known by her stage name Plumb, with "Exhale," which is down two to #6 on this week's Praise Parade:
OPC Hits
August 2-8, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | One Direction | Drag Me Down |
2 | - | 2 | 1 | A Great Big World | Hold Each Other [feat. Futuristic] |
3 | 1 | 1@1 | 2 | Meghan Trainor | Like I'm Gonna Lose You [feat. John Legend] |
4 | 2 | 2 | 2 | Zedd | Beautiful Now [feat. Jon Bellion] |
5 | - | 5 | 1 | Demi Lovato | Cool for the Summer |
6 | 6 | 5 | 3 | The Weeknd | Can't Feel My Face |
7 | - | 7 | 1 | OMI | Cheerleader [Felix Jaehn Remix] |
8 | 3 | 5@1 | 9 | Rachel Platten | Fight Song |
9 | 5 | 2 | 4 | Nathan Sykes | Kiss Me Quick |
10 | 7 | 2 | 4 | Flo Rida | I Don't Like It, I Love It |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | 7eventh Time Down | Promises |
2 | 1 | 5@1 | 6 | Owl City | My Everything |
3 | - | 3 | 1 | Crowder | Lift Your Head Weary Sinner (Chains) |
4 | 2 | 2 | 3 | Lincoln Brewster | There Is Power |
5 | 3 | 3 | 2 | TobyMac | Feel It [feat. Mr. Talkbox] |
6 | 4 | 2 | 4 | Plumb | Exhale |
7 | 5 | 2 | 6 | Lauren Daigle | First |
8 | 7 | 7@1 | 15 | MercyMe | Flawless |
9 | 8 | 1@1 | 7 | Michael W. Smith | Sky Spills Over |
10 | 9 | 8 | 3 | Jeremy Camp | Same Power |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Donnalyn Bartolome | Happy Break Up |
2 | - | 2 | 1 | Kim Chiu | Darating Din |
3 | 2 | 4@1 | 6 | Therese Marie Villarante | Bok Love [with Kurt Fick] |
4 | 3 | 2 | 4 | Julie Anne San Jose | Tidal Wave |
5 | 4 | 2 | 8 | Darren Espanto | Stuck |
No comments:
Post a Comment