Monday, December 12, 2016
Monday, November 7, 2016
Be on Your Way
"Oftentimes, we fail to reach our goals
not because we don't have a way,
but the way doesn't have us."
#BeOnYourWay
not because we don't have a way,
but the way doesn't have us."
#BeOnYourWay
Labels:
quotes
Wednesday, October 19, 2016
Olly Murs, "Grow Up" [OPC Hits 2016.10.16]
The runner-up of the sixth series of The X Factor UK may have previously fallen short, with "You Don't Know Love" only peaking at #7 here on OPC, but this time, he's right on target as his follow-up jam from his upcoming fifth studio album 24 Hrs debuts on the top spot on this week's Popsounds chart. After "Up" and "Wrapped Up," here's Olly Murs's third OPC #1, and it's yet another track with the word up on the title: "Grow Up."
OPC Hits
October 16-22, 2016
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Olly Murs | Grow Up |
2 | 1 | 3@1 | 5 | Kenny Chesney | Setting the World on Fire [feat. Pink] |
3 | 2 | 2 | 4 | Sia | The Greatest [feat. Kendrick Lamar] |
4 | 3 | 3 | 2 | LeAnn Rimes | How to Kiss a Boy |
5 | 4 | 1@1 | 6 | Cash Cash | Millionaire [with Digital Farm Animals feat. Nelly] |
6 | 5 | 4 | 6 | Bastille | Good Grief |
7 | 7 | 7 | 4 | Olly Murs | You Don't Know Love |
8 | 6 | 5 | 4 | Yeng Constantino | Paasa (T.A.N.G.A.) |
9 | 8 | 1@1 | 5 | Christina Grimmie | Without Him |
10 | 10 | 10 | 2 | Dan + Shay | How Not To |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Sidewalk Prophets | Impossible |
2 | 1 | 1@1 | 2 | Chris Tomlin | God of Calvary |
3 | - | 3 | 1 | David Dunn | I Wanna Go Back |
4 | 2 | 2 | 2 | Disciple | Erase |
5 | 3 | 3 | 2 | Micah Tyler | Never Been a Moment |
6 | 4 | 4 | 2 | Unspoken | Higher |
7 | - | 7 | 1 | Tasha Cobbs | Put a Praise on It [feat, Kierra Sheard] |
8 | 5 | 2@1 | 5 | Britt Nicole | Through Your Eyes |
9 | 6 | 6 | 2 | Lauren Daigle | Wordless |
10 | 7 | 2 | 7 | Tauren Wells | Love Is Action |
PINOY PICKS | |||||
1 | 1 | 6@1 | 6 | Yeng Constantino | Paasa (T.A.N.G.A.) |
2 | 2 | 2 | 4 | Mark Carpio | Hiling |
3 | 3 | 2@1 | 8 | Hazel Faith | Kinikilig |
4 | 4 | 2 | 8 | Leanne and Naara | Again |
5 | 5 | 3 | 8 | Rico Blanco | Wag Mong Aminin |
Monday, October 17, 2016
Monday, October 3, 2016
OPC Hits: Yeng Constantino, "Paasa (T.A.N.G.A.)"
Yeng Constantino is continuing on her tradition of topping the OPC Hits chart. Following her #1 songs "Ferris Wheel," "Dance Without the Music," "What's Up Ahead" featuring husband Yan Asuncion, and "Shining Like the Sun (Baby Are You Ready)" is another track which people could easily relate to, especially in this age of social media. Here's "Paasa (T.A.N.G.A.)," now on its fourth week at #1.
OPC Hits
October 2-8, 2016
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 2@1 | 3 | Kenny Chesney | Setting the World on Fire [feat. Pink] |
2 | 2 | 2 | 2 | Sia | The Greatest [feat. Kendrick Lamar] |
3 | 3 | 1@1 | 4 | Cash Cash | Millionaire [with Digital Farm Animals feat. Nelly] |
4 | 4 | 4 | 4 | Bastille | Good Grief |
5 | 5 | 5 | 2 | Yeng Constantino | Paasa (T.A.N.G.A.) |
6 | 9 | 6 | 2 | JoJo | Mad Love |
7 | - | 7 | 1 | Kings of Leon | Waste a Moment |
8 | 7 | 7 | 2 | Olly Murs | You Don't Know Love |
9 | - | 2 | 3 | Shawn Mendes | Mercy |
10 | - | 10 | 1 | Mike Perry | The Ocean [with Shy Martin] |
PRAISE PARADE | |||||
1 | 1 | 2@1 | 3 | Britt Nicole | Through Your Eyes |
2 | 2 | 2 | 5 | Tauren Wells | Love Is Action |
3 | - | 3 | 1 | Danny Gokey | Rise |
4 | 3 | 1@1 | 3 | Building 429 | Be with Us Now (Emmanuel) |
5 | 4 | 2 | 3 | Hawk Nelson | Live Like You're Loved |
6 | 5 | 4@1 | 8 | Casting Crowns | One Step Away |
7 | 6 | 1@1 | 6 | Jason Gray | Celebrate |
8 | 7 | 2 | 8 | Every Nation Music | Author of My Life [feat. Bryson Breakey] |
9 | - | 9 | 1 | Lauren Daigle | Come Alive (Dry Bones) |
10 | 9 | 9 | 2 | Colin Baker | Heaven Open |
PINOY PICKS | |||||
1 | 1 | 4@1 | 4 | Yeng Constantino | Paasa (T.A.N.G.A.) |
2 | 2 | 2 | 2 | Mark Carpio | Hiling |
3 | 3 | 2@1 | 6 | Hazel Faith | Kinikilig |
4 | 4 | 2 | 6 | Leanne and Naara | Again |
5 | 5 | 3 | 6 | Rico Blanco | Wag Mong Aminin |
Labels:
music,
weekly picks,
yeng constantino
Saturday, October 1, 2016
SQL Error on Unnecessary varchar to int Conversion
Scenario
Consider the following table:
CREATE TABLE [dbo].[AuditTrail](
Consider the following table:
CREATE TABLE [dbo].[AuditTrail](
[AuditTrailID] [int] IDENTITY(1,1) NOT NULL,
[UserID] [int] NOT NULL,
[FieldName] [varchar](50) NULL,
[OldValue] [varchar](max) NULL,
[NewValue] [varchar](max) NULL
) ON [PRIMARY] TEXTIMAGE_ON [PRIMARY]
And consider the following script:
DECLARE @OldRoleID int
And consider the following script:
DECLARE @OldRoleID int
DECLARE @NewRoleID int
DECLARE @OldUsername varchar(25)
DECLARE @OldUsername varchar(25)
DECLARE @NewUsername varchar(25)
SET @OldRoleID = 1
SET @OldRoleID = 1
SET @NewRoleID = 2
SET @OldUsername = 'Juan'
SET @OldUsername = 'Juan'
SET @NewUsername = 'John'
INSERT INTO dbo.AuditTrail VALUES
INSERT INTO dbo.AuditTrail VALUES
(1, 'RoleID', @OldRoleID, @NewRoleID),
(1, 'Username', @OldUsername, @NewUsername);
Labels:
dev stuff,
troubleshooting
Subscribe to:
Posts (Atom)