Owl City returns to the top spot with a very catchy throwback song to the times when he was a kid. This track from his current album Mobile Orchestra would make you feel nostalgic as he sings about Nintendo, Lion King, Jurassic Park, pogs and more. Tagging along the perfect artist for the ultimate 90's experience, here's "Unbelievable" featuring Hanson at #1:
OPC Hits
September 13-19, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 10 | 1@1 | 3 | Owl City | Unbelievable [feat. Hanson] |
2 | 1 | 1@1 | 2 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
3 | 2 | 2@1 | 4 | Sponge Cola | Iyong Iyong Iyo |
4 | 3 | 2 | 3 | OMI | Hula Hoop |
5 | - | 5 | 1 | Selena Gomez | Same Old Love |
6 | 4 | 4 | 2 | R. City | Locked Away [feat. Adam Levine] |
7 | - | 7 | 1 | Austin Mahone | Do It Right [feat. Rob the Villain] |
8 | 5 | 2 | 4 | JoJo | When Love Hurts |
9 | - | 9 | 1 | Carly Rae Jepsen | Run Away with Me |
10 | 7 | 4 | 3 | Taylor Swift | Wildest Dreams |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | The Afters | Live on Forever |
2 | 1 | 5@1 | 6 | Sidewalk Prophets | Prodigal |
3 | 3 | 1@1 | 7 | 7eventh Time Down | Promises |
4 | 4 | 2 | 4 | Casting Crowns | Just Be Held |
5 | 6 | 4 | 6 | Big Daddy Weave | My Story |
6 | 2 | 2 | 2 | Ryan Stevenson | All Yours |
7 | 5 | 3 | 6 | Rend Collective | You Will Never Run |
8 | 7 | 5@1 | 12 | Owl City | My Everything |
9 | 8 | 5 | 5 | Moriah Peters | Brave |
10 | - | 10 | 1 | Morgan Harper Nichols | Storyteller [feat. Jamie Grace] |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
2 | 2 | 2@1 | 5 | Sponge Cola | Iyong Iyong Iyo |
3 | 3 | 1@1 | 5 | Yeng Constantino | Dance Without the Music |
4 | 4 | 2 | 7 | Kim Chiu | Darating Din |
5 | - | 4 | 2 | Callalily | Now I'm Dancing |
No comments:
Post a Comment