Pink, Alecia Moore Hart in real life, has added another solid hit to her already amazing discography, which includes my personal favorites "Don't Let Me Get Me," "Just Like a Pill," "God Is a DJ," "Raise Your Glass" and "Perfect" among many others. Her first material after 2012's The Truth About Love, here she is with a live performance of "Today's the Day," the theme song of the thirteenth season of The Ellen DeGeneres Show, which climbs one spot to #1 on this week's chart.
OPC Hits
September 27-October 3, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 2 | 1@1 | 2 | Pink | Today's the Day |
2 | 3 | 2 | 2 | Rachel Platten | Stand By You |
3 | - | 3 | 1 | Magic | Sunday Funday |
4 | 1 | 2@1 | 5 | Owl City | Unbelievable [feat. Hanson] |
5 | - | 5 | 1 | Hailee Steinfeld | Love Myself |
6 | - | 6 | 1 | Ellie Goulding | On My Mind |
7 | - | 7 | 1 | Matthew Koma | So Romantic |
8 | 4 | 2 | 5 | OMI | Hula Hoop |
9 | 5 | 5 | 2 | Slot Machine | Give It All to You |
10 | - | 10 | 1 | Mayonnaise | Tayo na Lang Dalawa |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Jonny Diaz | Enough in You |
2 | - | 2 | 1 | All Things New | Believe |
3 | 1 | 1@1 | 2 | Matt Maher | Deliverer |
4 | 2 | 2 | 2 | Jonny Diaz | Breathe |
5 | 3 | 3 | 2 | Ghost Ship | Look What God Has Done |
6 | - | 6 | 1 | Gateway Worship | Grace That Won't Let Go [Acoustic] |
7 | 4 | 1@1 | 3 | The Afters | Live on Forever |
8 | 5 | 5 | 2 | Jordan Feliz | The River |
9 | 6 | 5@1 | 8 | Sidewalk Prophets | Prodigal |
10 | - | 10 | 1 | All Things New | Can't Hold Me Down |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Mayonnaise | Tayo na Lang Dalawa |
2 | 2 | 2@1 | 4 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
3 | 3 | 2@1 | 7 | Sponge Cola | Iyong Iyong Iyo |
4 | 1 | 1@1 | 2 | Ryan Christopher | Mr. Sun |
5 | 5 | 5 | 2 | Silent Sanctuary | Pasensya Ka Na |
No comments:
Post a Comment