Rebecca Marie Gomez, popularly known as Becky G, previously had a taste of the top spot three years ago when she was featured in Cher Lloyd's "Oath," but barely broke the plane with her previous single "Lovin' So Hard" (only peaked at #10 for one week). Her new single is faring much better though: It peaked at #3 when it debuted, and is still hanging around this week. Here's "Break a Sweat" at #7:
OPC Hits
October 25-31, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 4@1 | 4 | Simple Plan | Boom |
2 | - | 2 | 1 | One Direction | Perfect |
3 | - | 3 | 1 | Adele | Hello |
4 | 2 | 2 | 3 | Maroon 5 | Feelings |
5 | 3 | 3 | 3 | Audien | Something Better [feat. Lady Antebellum] |
6 | 4 | 4 | 2 | The Vamps | Wake Up |
7 | 5 | 3 | 3 | Becky G | Break a Sweat |
8 | 6 | 4 | 3 | Demi Lovato | Confident |
9 | 7 | 5 | 3 | Selena Gomez | Same Old Love |
10 | 8 | 2 | 4 | The Band Perry | Live Forever |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Chris Tomlin | Good Good Father |
2 | 1 | 3@1 | 4 | Building 429 | Ocean Deep |
3 | 2 | 2 | 2 | Jason Gray | Glow in the Dark |
4 | 3 | 3 | 2 | Matthew West | Grace Wins |
5 | 4 | 1@1 | 5 | Jonny Diaz | Enough in You |
6 | 5 | 4 | 3 | Gateway Worship | Whatever You Want [feat. Cody Carnes] |
7 | 6 | 2 | 5 | All Things New | Believe |
8 | 7 | 5 | 3 | Satellites & Sirens | Wildfire |
9 | 8 | 1@1 | 6 | Matt Maher | Deliverer |
10 | 9 | 2 | 6 | Jonny Diaz | Breathe |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Gracenote | I Will Wait [feat. Lara Serena] |
2 | 1 | 1@1 | 2 | Blancsugar | Tagumpay |
3 | 2 | 2@1 | 8 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
4 | 5 | 2@1 | 11 | Sponge Cola | Iyong Iyong Iyo |
5 | 4 | 1@1 | 5 | Mayonnaise | Tayo na Lang Dalawa |
No comments:
Post a Comment