All they want to be, all they ever want to be is somebody to you. But Cecilia broke their hearts. That's a perfect recipe of a bad dream for The Vamps, but thankfully, they were able to "Wake Up" from the nightmare to a new day with new hope. They debut at #4 on this week's OPC charts:
OPC Hits
March 18-24, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 3@1 | 3 | Simple Plan | Boom |
2 | 7 | 2 | 2 | Maroon 5 | Feelings |
3 | 6 | 3 | 2 | Audien | Something Better [feat. Lady Antebellum] |
4 | - | 4 | 1 | The Vamps | Wake Up |
5 | 3 | 3 | 2 | Becky G | Break a Sweat |
6 | 4 | 4 | 2 | Demi Lovato | Confident |
7 | 5 | 5 | 2 | Selena Gomez | Same Old Love |
8 | 2 | 2 | 3 | The Band Perry | Live Forever |
9 | - | 9 | 1 | Drake | Hotline Bling |
10 | - | 10 | 1 | Alesso | Sweet Escape [feat. Sirena] |
PRAISE PARADE | |||||
1 | 1 | 3@1 | 3 | Building 429 | Ocean Deep |
2 | - | 2 | 1 | Jason Gray | Glow in the Dark |
3 | - | 3 | 1 | Matthew West | Grace Wins |
4 | 2 | 1@1 | 4 | Jonny Diaz | Enough in You |
5 | 4 | 4 | 2 | Gateway Worship | Whatever You Want [feat. Cody Carnes] |
6 | 3 | 2 | 4 | All Things New | Believe |
7 | 5 | 5 | 2 | Satellites & Sirens | Wildfire |
8 | 7 | 1@1 | 5 | Matt Maher | Deliverer |
9 | 8 | 2 | 5 | Jonny Diaz | Breathe |
10 | 6 | 6 | 4 | Gateway Worship | Grace That Won't Let Go [Acoustic] |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Blancsugar | Tagumpay |
2 | 4 | 2@1 | 7 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
3 | 1 | 2@1 | 3 | Julie Anne San Jose | Not Impressed [feat. Nitty Scott] |
4 | 3 | 1@1 | 4 | Mayonnaise | Tayo na Lang Dalawa |
5 | 5 | 2@1 | 10 | Sponge Cola | Iyong Iyong Iyo |
No comments:
Post a Comment