Taylor Swift's "Out of the Woods" reenters the chart on the first OPC Hits of 2016. Previously released as a promotional single, it peaked at #2 in the weeklies and finished at #15 in the 2014 year-end tally. Its music video was released on New Year's Eve, and it ends with a quotable line: "She lost him but she found herself and somehow that was everything."
OPC Hits
January 3-9, 2016
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 3@1 | 5 | Babyface | Exceptional |
2 | 2 | 2 | 4 | Nathan Sykes | Over and Over Again |
3 | - | 2 | 5 | Taylor Swift | Out of the Woods |
4 | 3 | 2@1 | 6 | Rob Thomas | Hold on Forever |
5 | 4 | 2 | 5 | Carrie Underwood | Heartbeat |
6 | 5 | 3 | 6 | Meghan Trainor | Better When I'm Dancin' |
7 | - | 7 | 1 | R. City | Make Up [feat. Chloe Angelides] |
8 | 7 | 7 | 2 | Adele | When We Were Young |
9 | 6 | 6 | 3 | The Vamps | Rest Your Love |
10 | 8 | 5 | 4 | Nick Carter | I Will Wait |
PRAISE PARADE | |||||
1 | 4 | 1@1 | 2 | Victory Worship | Reign Forever [feat. Cathy Go] |
2 | 5 | 2 | 4 | Steven Curtis Chapman | Amen |
3 | 7 | 2 | 6 | Mat Kearney | Air I Breathe |
4 | 8 | 3@1 | 9 | Newsboys | Guilty |
5 | 9 | 4 | 5 | Victory Worship | Lay It Down [feat. Isa Fabregas] |
6 | 10 | 3 | 6 | Jordan Smith | Great Is Thy Faithfulness |
7 | - | 6 | 4 | David Dunn | Ready to Be Myself |
8 | - | 7 | 3 | Fearless BND | We Lift You Higher |
9 | - | 8 | 2 | Kutless | Tear It Up |
10 | - | 2 | 5 | Third Day | Your Words [feat. Harvest] |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Victory Worship | Reign Forever [feat. Cathy Go] |
2 | - | 2 | 1 | Sponge Cola | Pag-Ibig |
3 | 2 | 3@1 | 5 | Victory Worship | Lay It Down [feat. Isa Fabregas] |
4 | - | 4 | 1 | Bamboo | Nothing Like You |
5 | 4 | 2@1 | 6 | Victory Worship | Everlasting Glory [feat. Joseph Ramos] |
No comments:
Post a Comment