Taylor Swift has outpeaked her previous single "Shake It Off" on the OPC Hits chart with a re-entry of a song taken off her newly-released album 1989. After entering at #10 three weeks ago, the two-time Billboard Woman of the Year somehow got lost in the jungle, but she's now "Out of the Woods" as she returns this week at #2.
OPC Hits
November 9-15, 2014
| TW | LW | PP | WC | ARTIST | TITLE |
| OVERALL PICKS | |||||
| 1 | 1 | 4@1 | 4 | We Are Leo | You're the Best Thing |
| 2 | - | 2 | 2 | Taylor Swift | Out of the Woods |
| 3 | 2 | 2 | 2 | Disciple | Unbroken |
| 4 | - | 4 | 1 | Aaron Gillespie | Praise Him |
| 5 | 3 | 1@1 | 5 | Jeremy Camp | He Knows |
| 6 | 4 | 2 | 5 | Carrie Underwood | Something in the Water |
| 7 | 5 | 5 | 2 | Veritas | Dare You to Move |
| 8 | 6 | 4 | 4 | Big Daddy Weave | Overwhelmed |
| 9 | 7 | 5 | 3 | Ryan Cabrera | House on Fire |
| 10 | 10 | 7 | 3 | Meghan Trainor | Lips Are Movin |
| BUBBLING UNDER | |||||
| 1 | 1 | 2@1 | 3 | Nadine Lustre | Bahala Na [feat. James Reid] |
| 2 | 2 | 2@1 | 4 | Fall Out Boy | Immortals |
| 3 | 3 | 2 | 4 | We Are Leo | Yours 4 Sure |
| 4 | - | 4 | 1 | OneRepublic | I Lived |
| 5 | 4 | 3 | 4 | Yellowcard | One Bedroom |

No comments:
Post a Comment