Britt Nicole has just added another hit on her growing catalog here on the OPC Hits chart. After topping the charts with "Gold" in 2012, and "You're Not Alone" with Owl City in 2014, she scores another #1 hit this year with "Through Your Eyes," the lead single off her upcoming self-titled fourth studio album, due on October 7. She's surely come a long way from 2007 when I first heard her track "You." Here's our current leader on the Praise Parade chart, up two after debuting at #3 last week:
OPC Hits
September 25-October 1, 2016
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 6 | 1@1 | 2 | Kenny Chesney | Setting the World on Fire [feat. Pink] |
2 | - | 2 | 1 | Sia | The Greatest [feat. Kendrick Lamar] |
3 | 1 | 1@1 | 3 | Cash Cash | Millionaire [with Digital Farm Animals feat. Nelly] |
4 | - | 4 | 3 | Bastille | Good Grief |
5 | - | 5 | 1 | Yeng Constantino | Paasa (T.A.N.G.A.) |
6 | 3 | 1@1 | 3 | Christina Grimmie | Without Him |
7 | - | 7 | 1 | Olly Murs | You Don't Know Love |
8 | - | 8 | 1 | Mark Carpio | Hiling |
9 | - | 9 | 1 | JoJo | Mad Love |
10 | - | 10 | 1 | Zara Larsson | Ain't My Fault |
PRAISE PARADE | |||||
1 | 3 | 1@1 | 2 | Britt Nicole | Through Your Eyes |
2 | 7 | 2 | 4 | Tauren Wells | Love Is Action |
3 | 1 | 1@1 | 2 | Building 429 | Be with Us Now (Emmanuel) |
4 | 2 | 2 | 2 | Hawk Nelson | Live Like You're Loved |
5 | 5 | 4@1 | 7 | Casting Crowns | One Step Away |
6 | 4 | 1@1 | 5 | Jason Gray | Celebrate |
7 | 6 | 2 | 7 | Every Nation Music | Author of My Life [feat. Bryson Breakey] |
8 | 8 | 4 | 5 | Citylovemusic | Nearer to You |
9 | - | 9 | 1 | Colin Baker | Heaven Open |
10 | - | 2 | 6 | Skillet | Stars |
PINOY PICKS | |||||
1 | 1 | 3@1 | 3 | Yeng Constantino | Paasa (T.A.N.G.A.) |
2 | - | 2 | 1 | Mark Carpio | Hiling |
3 | 2 | 2@1 | 5 | Hazel Faith | Kinikilig |
4 | 3 | 2 | 5 | Leanne and Naara | Again |
5 | 4 | 3 | 5 | Rico Blanco | Wag Mong Aminin |
No comments:
Post a Comment