I knew Christina Grimmie was a The Voice finalist, but I didn't really pay attention to her. I only started to check out her music only when the tragic news of her passing broke out. This lady had powerful vocals! But more than her vocals, I was amazed at her powerful declaration, saying that "Jesus Christ is my Lord and Savior and I'm not at all ashamed of it." Curiously, she wrote that in the description of the Youtube video of her cover of "In Christ Alone," where she sang the words:
So in the words of that song, she said it best. Her Savior has already called her home, and she is now "glistening from up in Heaven and shining down on all of us" (as Before You Exit puts it), but maybe it ain't too late for me to become a fan. Her family has posthumously released Side A, an EP which contains this track called "Without Him," which lands at #1 on this week's Popsounds chart:
No guilt in life, no fear in death,
This is the power of Christ in me;
From life's first cry to final breath.
Jesus commands my destiny.
No power of hell, no scheme of man,
Can ever pluck me from His hand;
Till He returns or calls me home,
Here in the power of Christ I'll stand.
So in the words of that song, she said it best. Her Savior has already called her home, and she is now "glistening from up in Heaven and shining down on all of us" (as Before You Exit puts it), but maybe it ain't too late for me to become a fan. Her family has posthumously released Side A, an EP which contains this track called "Without Him," which lands at #1 on this week's Popsounds chart:
OPC Hits
September 11-17, 2016
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Christina Grimmie | Without Him |
2 | - | 2 | 1 | Black Eyed Peas | #WheresTheLove [feat. The World] |
3 | - | 3 | 1 | Shawn Mendes | Mercy |
4 | 2 | 2 | 2 | Michael Bublé | Nobody But Me |
5 | 1 | 1@1 | 3 | X Ambassadors | Unsteady |
6 | - | 6 | 1 | Galantis | No Money |
7 | 4 | 2 | 5 | DJ Snake | Let Me Love You [feat. Justin Bieber] |
8 | 6 | 6 | 2 | Bastille | Good Grief |
9 | - | 9 | 1 | Cash Cash | Millionaire [with Digital Farm Animals feat. Nelly] |
10 | 7 | 3 | 6 | The Chainsmokers | Closer [feat. Halsey] |
PRAISE PARADE | |||||
1 | 2 | 1@1 | 3 | Jason Gray | Celebrate |
2 | 1 | 4@1 | 5 | Casting Crowns | One Step Away |
3 | 3 | 2 | 5 | Every Nation Music | Author of My Life [feat. Bryson Breakey] |
4 | 4 | 4 | 2 | Tauren Wells | Love Is Action |
5 | 5 | 4 | 3 | Citylovemusic | Nearer to You |
6 | 6 | 5 | 3 | Rend Collective | Every Giant Will Fall |
7 | 8 | 3 | 5 | The Afters | Battles |
8 | 7 | 2 | 5 | Skillet | Stars |
9 | 10 | 9 | 3 | Elim Sound | Joy |
10 | - | 5 | 3 | Plumb | Smoke |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Yeng Constantino | Paasa (T.A.N.G.A.) |
2 | 1 | 2@1 | 3 | Hazel Faith | Kinikilig |
3 | 2 | 2 | 3 | Leanne and Naara | Again |
4 | 3 | 3 | 3 | Rico Blanco | Wag Mong Aminin |
5 | 5 | 5 | 3 | Gracenote | Gusto Ko [feat. Alexa Ilacad] |
No comments:
Post a Comment