The second to last American Idol is our latest chart-topper here on OPC. Nick Fradiani joined America’s Got Talent with his band, but it was in Idol where he made it to the end and won. And much like his competition history, he first appeared briefly in our charts last year with “All on You,” but it’s his second attempt that puts him on top. Here’s “Love Is Blind” (perfect for Valentine’s week, don’t you think?) debuting at #1.
OPC Hits
February 12-18, 2017
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | Nick Fradiani | Love Is Blind |
2 | 7 | 1@1 | 6 | Simple Plan | Perfectly Perfect |
3 | 8 | 3 | 2 | Marian Hill | Down |
4 | - | 4 | 1 | Quest | Walang Hanggan |
5 | 1 | 1@1 | 2 | Hey Joe Show | My Morena Girl |
6 | 2 | 1@1 | 3 | Starley | Call on Me |
7 | - | 7 | 1 | Nickelback | Feed the Machine |
8 | - | 8 | 1 | Ariana Grande | Everyday [feat. Future] |
9 | 4 | 4 | 2 | One Ok Rock | American Girls |
10 | 3 | 2 | 3 | James Arthur | Safe Inside |
PRAISE PARADE | |||||
1 | 1 | 2@1 | 2 | Awaken Generation | I Have a Song |
2 | - | 2 | 1 | Tenth Avenue North | I Have This Hope |
3 | - | 3 | 1 | Chris Tomlin | Home |
4 | - | 4 | 1 | Jasmine Murray | Fearless |
5 | - | 5 | 1 | Kutless | King of My Heart |
6 | 2 | 2 | 2 | Tauren Wells | Hills and Valleys |
7 | 3 | 3 | 2 | Reba McEntire | Back to God |
8 | 5 | 5 | 2 | Jonny Diaz | Joy |
9 | 4 | 4 | 2 | Colton Dixon | All That Matters |
10 | 6 | 6 | 2 | Kari Jobe | Heal Our Land |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Quest | Walang Hanggan |
2 | 1 | 1@1 | 2 | Hey Joe Show | My Morena Girl |
3 | 2 | 1@1 | 3 | Parokya ni Edgar | Friendzone Mo Mukha Mo |
4 | 3 | 2@1 | 5 | Rico Blanco | Sorry Naman |
5 | 4 | 3 | 3 | UDD | Sigurado |
No comments:
Post a Comment