Canadian rock band Simple Plan continues to stay strong in the OPC chart this week. They already had a song called "Perfect" in 2003, which is basically asking an apology from dad for not being perfect. This time, it's on a happier note, a song for a loved one telling her that she's "Perfectly Perfect." The former #1 track, now the current longest staying entry on the chart, is still at #2 on its seventh week in our Popsounds tally:
OPC Hits
February 19-25, 2017
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 2@1 | 2 | Nick Fradiani | Love Is Blind |
2 | 2 | 1@1 | 7 | Simple Plan | Perfectly Perfect |
3 | 3 | 3 | 3 | Marian Hill | Down |
4 | - | 4 | 1 | Katy Perry | Chained to the Rhythm [feat. Skip Marley] |
5 | 6 | 1@1 | 4 | Starley | Call on Me |
6 | 4 | 4 | 2 | Quest | Walang Hanggan |
7 | 5 | 1@1 | 3 | Hey Joe Show | My Morena Girl |
8 | - | 8 | 1 | Ariana Grande | Beauty and the Beast [feat. John Legend] |
9 | 7 | 7 | 2 | Nickelback | Feed the Machine |
10 | 8 | 8 | 2 | Ariana Grande | Everyday [feat. Future] |
PRAISE PARADE | |||||
1 | 4 | 1@1 | 2 | Jasmine Murray | Fearless |
2 | 3 | 2 | 2 | Chris Tomlin | Home |
3 | 1 | 2@1 | 3 | Awaken Generation | I Have a Song |
4 | - | 4 | 1 | Hillsong United | Heaven Knows |
5 | - | 5 | 1 | Selah | Unbreakable |
6 | 2 | 2 | 2 | Tenth Avenue North | I Have This Hope |
7 | 5 | 5 | 2 | Kutless | King of My Heart |
8 | 7 | 3 | 3 | Reba McEntire | Back to God |
9 | 6 | 2 | 3 | Tauren Wells | Hills and Valleys |
10 | 8 | 5 | 3 | Jonny Diaz | Joy |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Quest | Walang Hanggan |
2 | 2 | 1@1 | 3 | Hey Joe Show | My Morena Girl |
3 | - | 3 | 1 | Juris | A Love to Last a Lifetime |
4 | - | 4 | 1 | Sarah Geronimo | Kaibigan Mo [feat. Yeng Constantino] |
5 | 3 | 1@1 | 4 | Parokya ni Edgar | Friendzone Mo Mukha Mo |
No comments:
Post a Comment