So what word (not letter) would you add to make the sentence grammatically correct?
Wednesday, September 30, 2015
Monday, September 28, 2015
Pink, "Today's the Day" [OPC Hits 2015.9.27]
Pink, Alecia Moore Hart in real life, has added another solid hit to her already amazing discography, which includes my personal favorites "Don't Let Me Get Me," "Just Like a Pill," "God Is a DJ," "Raise Your Glass" and "Perfect" among many others. Her first material after 2012's The Truth About Love, here she is with a live performance of "Today's the Day," the theme song of the thirteenth season of The Ellen DeGeneres Show, which climbs one spot to #1 on this week's chart.
OPC Hits
September 27-October 3, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 2 | 1@1 | 2 | Pink | Today's the Day |
2 | 3 | 2 | 2 | Rachel Platten | Stand By You |
3 | - | 3 | 1 | Magic | Sunday Funday |
4 | 1 | 2@1 | 5 | Owl City | Unbelievable [feat. Hanson] |
5 | - | 5 | 1 | Hailee Steinfeld | Love Myself |
6 | - | 6 | 1 | Ellie Goulding | On My Mind |
7 | - | 7 | 1 | Matthew Koma | So Romantic |
8 | 4 | 2 | 5 | OMI | Hula Hoop |
9 | 5 | 5 | 2 | Slot Machine | Give It All to You |
10 | - | 10 | 1 | Mayonnaise | Tayo na Lang Dalawa |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Jonny Diaz | Enough in You |
2 | - | 2 | 1 | All Things New | Believe |
3 | 1 | 1@1 | 2 | Matt Maher | Deliverer |
4 | 2 | 2 | 2 | Jonny Diaz | Breathe |
5 | 3 | 3 | 2 | Ghost Ship | Look What God Has Done |
6 | - | 6 | 1 | Gateway Worship | Grace That Won't Let Go [Acoustic] |
7 | 4 | 1@1 | 3 | The Afters | Live on Forever |
8 | 5 | 5 | 2 | Jordan Feliz | The River |
9 | 6 | 5@1 | 8 | Sidewalk Prophets | Prodigal |
10 | - | 10 | 1 | All Things New | Can't Hold Me Down |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Mayonnaise | Tayo na Lang Dalawa |
2 | 2 | 2@1 | 4 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
3 | 3 | 2@1 | 7 | Sponge Cola | Iyong Iyong Iyo |
4 | 1 | 1@1 | 2 | Ryan Christopher | Mr. Sun |
5 | 5 | 5 | 2 | Silent Sanctuary | Pasensya Ka Na |
Sunday, September 27, 2015
Tuesday, September 22, 2015
GPT on OPC: Building 429, "Glory Defined"
Every Tuesday on 106.7 Home Radio, we have special programming that takes us back to the not-so-distant past. We call it Guilty Pleasures Tuesday, where we play songs from 1995 to 2005. So here on this blog, I'm borrowing that concept to bring you GPT on OPC. And today, let's rewind ten years ago, when I discovered this beautiful track called by Building 429, a band whose name was taken from Ephesians 4:29 which says: "Do not let any unwholesome talk come out of your mouths, but only what is helpful for building others up according to their needs, that it may benefit those who listen." (NIV)
To know what song I am talking about, check out the band with this 2009 performance of "Glory Defined" at Air1 Radio below (you can also watch the song's music video here):
Here is what I then had to say about Building 429's "Glory Defined":
"This is my current favorite song, and will definitely be on my all-time favorite list. Although this ain't exactly a new track, it's just now that this song has made it to my consciousness. Well, better now than never. Anyway, the instant I heard "Glory Defined" today, I loved and felt the song and its message! The band has immediately won a new fan in me! It's a very nice song to sing to God!"
— The Talkthrough with Johnny Talker, September 8, 2005Today, I am still a fan of the band, and my list of favorites from them has even expanded! Some of these are: "Fearless," "I Belong to You," "Always" and "Where I Belong," as well as my super fave, the very powerful "Right Beside You" featuring Fireflight's Dawn Michele, which hit #1 on this blog's chart in 2012. Their song "Impossible" also hit #2 earlier this year. For more of this North Carolina band, go to their official website or their iTunes page.
Labels:
building 429,
music,
talkthrough
Monday, September 21, 2015
Sunday, September 20, 2015
OMI, "Hula Hoop" [OPC Hits 2015.9.20]
Only four survive the rush of new entries on the Popsounds chart this week. One of them is Omar Samuel Pasley, popularly known as OMI, who rose to fame this year with the Felix Jaehn Remix of his 2011 song "Cheerleader." Here he is now at #4 with his latest single, "Hula Hoop."
OPC Hits
September 20-26, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 2@1 | 4 | Owl City | Unbelievable [feat. Hanson] |
2 | - | 2 | 1 | Pink | Today's the Day |
3 | - | 3 | 1 | Rachel Platten | Stand By You |
4 | 4 | 2 | 4 | OMI | Hula Hoop |
5 | - | 5 | 1 | Slot Machine | Give It All to You |
6 | - | 6 | 1 | Ryan Christopher | Mr. Sun |
7 | 6 | 4 | 3 | R. City | Locked Away [feat. Adam Levine] |
8 | - | 8 | 1 | The Sam Willows | Take Heart |
9 | - | 9 | 1 | Dami Im | Smile |
10 | 8 | 2 | 5 | JoJo | When Love Hurts |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Matt Maher | Deliverer |
2 | - | 2 | 1 | Jonny Diaz | Breathe |
3 | - | 3 | 1 | Ghost Ship | Look What God Has Done |
4 | 1 | 1@1 | 2 | The Afters | Live on Forever |
5 | - | 5 | 1 | Jordan Feliz | The River |
6 | 2 | 5@1 | 7 | Sidewalk Prophets | Prodigal |
7 | 4 | 2 | 5 | Casting Crowns | Just Be Held |
8 | 5 | 4 | 7 | Big Daddy Weave | My Story |
9 | 3 | 1@1 | 8 | 7eventh Time Down | Promises |
10 | 6 | 2 | 3 | Ryan Stevenson | All Yours |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Ryan Christopher | Mr. Sun |
2 | 1 | 2@1 | 3 | Kurt Fick | Hahahahasula [feat. Paola San Diego] |
3 | 2 | 2@1 | 6 | Sponge Cola | Iyong Iyong Iyo |
4 | 3 | 1@1 | 6 | Yeng Constantino | Dance Without the Music |
5 | - | 5 | 1 | Silent Sanctuary | Pasensya Ka Na |
Subscribe to:
Posts (Atom)