After falling from #2 to #6 last week, Wiz Khalifa and Charlie Puth bounce back this week. Amidst the sea of new entries (highlighted by Fifth Harmony's "Worth It" featuring Kid Ink at #4 and Daisi Ise's "Nanja Monja Ninja Matsuri" at #6), their collaboration from the movie Furious 7 climbs back three spots, right in the middle of the upper half of the chart. Here's "See You Again" at #3:
OPC Hits
May 17-23, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | 1 | 5@1 | 5 | Avril Lavigne | Fly |
| 2 | 2 | 2 | 2 | Ed Sheeran | Photograph |
| 3 | 6 | 2 | 4 | Wiz Khalifa | See You Again [feat. Charlie Puth] |
| 4 | - | 4 | 1 | Fifth Harmony | Worth It [feat. Kid Ink] |
| 5 | - | 5 | 1 | Years & Years | Shine |
| 6 | - | 6 | 1 | Daiki Ise | Nanja Monja Ninja Matsuri |
| 7 | - | 7 | 1 | Nadine Lustre | Me & You |
| 8 | - | 8 | 1 | Pitbull | Fun [feat. Chris Brown] |
| 9 | 3 | 3 | 2 | Britney Spears | Pretty Girls [with Iggy Azalea] |
| 10 | 4 | 4 | 2 | Neon Trees | Songs I Can't Listen To |
| PRAISE PARADE | |||||
| 1 | 1 | 4@1 | 4 | MercyMe | Flawless |
| 2 | - | 2 | 1 | Building 429 | Impossible |
| 3 | 3 | 3 | 2 | Hawk Nelson | Sold Out |
| 4 | 2 | 2 | 2 | Audio Adrenaline | Miracles |
| 5 | - | 5 | 1 | NF | I'll Keep On [feat. Jeremiah Carlson] |
| 6 | - | 6 | 1 | Meghan Linsey | Amazing Grace |
| 7 | - | 7 | 1 | Passion | Even So Come [feat. Kristian Stanfill] |
| 8 | 4 | 2 | 4 | Finding Favour | Cast My Cares |
| 9 | 5 | 3 | 4 | Jon Guerra | Nothing Better |
| 10 | 6 | 1@1 | 5 | Laura Story | Till I Met You |
| PINOY PICKS | |||||
| 1 | - | 1@1 | 1 | Nadine Lustre | Me & You |
| 2 | 1 | 1@1 | 2 | Kim Chiu | Mr. Right |
| 3 | 2 | 7@1 | 9 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
| 4 | 3 | 2 | 4 | Peryodiko | Tayo Lang ang May Alam |
| 5 | 4 | 3 | 5 | Never the Strangers | Sabay |

No comments:
Post a Comment