As Francesca Battistelli remains at #1 for the second week, Austin Mahone also stays strong at second place, unshaken by the arrival of Eminem's "Headlights" featuring Nate Ruess at #3. The 18-year old American pop singer-songwriter has already beaten his previous peak position on this chart ("Heart in My Hand" peaked at #4) with this track taken off The Secret EP. Here's "All I Ever Need" taking the spotlight on this week's OPC Hits:
OPC Hits
May 25-31, 2014
TW | LW | PP | WC | ARTIST | TITLE |
OVERALL PICKS | |||||
1 | 1 | 2@1 | 3 | Francesca Battistelli | When the Crazy Kicks In |
2 | 2 | 2 | 2 | Austin Mahone | All I Ever Need |
3 | - | 3 | 1 | Eminem | Headlights [feat. Nate Ruess] |
4 | 3 | 3 | 2 | Krissy | We Can't Be |
5 | 4 | 1@1 | 3 | Us the Duo | No Matter Where You Are |
6 | 5 | 1@1 | 7 | Francesca Battistelli | Write Your Story [Live] |
7 | 6 | 2 | 4 | Neon Trees | Love in the 21st Century |
8 | 8 | 3 | 4 | Paul Baloche | Mighty Fortress |
9 | 7 | 4 | 4 | Demi Lovato | Really Don't Care [feat. Cher Lloyd] |
10 | 9 | 1@1 | 5 | Avril Lavigne | Hello Kitty |
BUBBLING UNDER | |||||
1 | - | 1@1 | 1 | La Roux | Let Me Down Gently |
2 | 4 | 2 | 2 | Julie Anne San Jose | Right Where You Belong |
3 | 5 | 5 | 2 | Melissa Steel | Kisses for Breakfast [feat. Popcaan] |
4 | - | 4 | 1 | Danity Kane | Lemonade |
5 | 1 | 2@1 | 3 | Citizen Way | How Sweet the Sound |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Krissy | We Can't Be |
2 | 2 | 2 | 2 | Julie Anne San Jose | Right Where You Belong |
3 | - | 3 | 1 | Sarah Geronimo | Maybe This Time |
4 | 3 | 3@1 | 5 | Gloc-9 | Takipsilim [feat. Regine Velasquez] |
5 | 4 | 4@1 | 8 | Sponge Cola | Singapore Sling (Dahil Kilala na Kita) |
No comments:
Post a Comment