Earlier this year, he was "Extraordinary" on the OPC charts. Now, Clean Bandit has "Come Over" to bring the sun-sun-sun-sunshine. Here he is with Stylo G, debuting at #7 this week:
OPC Hits
October 5-11, 2014
TW | LW | PP | WC | ARTIST | TITLE |
OVERALL PICKS | |||||
1 | 1 | 3@1 | 3 | Victory Worship | Radical Love |
2 | - | 2 | 1 | Lights | Up We Go |
3 | - | 3 | 1 | Weezer | Back to the Shack |
4 | 2 | 1@1 | 4 | Lincoln Brewster | Oxygen |
5 | 3 | 2 | 4 | Maroon 5 | Animals |
6 | - | 6 | 1 | Gorgon City | Unmissable [feat. Zak Abel] |
7 | - | 7 | 1 | Clean Bandit | Come Over [feat. Stylo G] |
8 | 4 | 4 | 2 | Citizen Way | Evidence |
9 | 5 | 3 | 4 | Daughtry | Battleships |
10 | 7 | 4 | 4 | Taylor Swift | Shake It Off |
BUBBLING UNDER | |||||
1 | - | 1@1 | 1 | Aloe Blacc | Hello World (The World Is Ours) |
2 | - | 2 | 1 | Nick & Knight | One More Time |
3 | - | 3 | 1 | Kimbra | Miracle |
4 | 1 | 2@1 | 3 | Dara Maclean | Blameless |
5 | 2 | 1@1 | 4 | LifePoint Music | Soul on Fire |
PINOY PICKS | |||||
1 | 1 | 3@1 | 3 | Victory Worship | Radical Love |
2 | 3 | 1@1 | 15 | Kyla | Salbabida |
3 | 4 | 3 | 13 | Kyla | Dito na Lang |
4 | 2 | 6@1 | 13 | Tony Alfonso | Intergalactic Gugma [with Kaye Dinauto] |
5 | 5 | 2@1 | 8 | Dello | Araw-Araw [feat. Jaq Dionisio] |
No comments:
Post a Comment