Canadian singer-songwriter Avril Lavigne scores her 10th number one hit on this blog's charts as she debuts anew with a tune featured in the movie Babysitter's Black Book. Lavigne, who asked for prayers as she revealed that she was having undisclosed health issues late last year, now has a total of 30 weeks on top of the OPC charts. She appears to have recovered, looking perfectly fine in the music video for "Give You What You Like," which dethrones Maroon 5's sweet "Sugar" song at #1:
OPC Hits
February 15-21, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | - | 1@1 | 1 | Avril Lavigne | Give You What You Like |
| 2 | 1 | 4@1 | 5 | Maroon 5 | Sugar |
| 3 | 3 | 2 | 4 | Taylor Swift | Style |
| 4 | - | 4 | 1 | Ariana Grande | One Last Time |
| 5 | - | 5 | 1 | Natalie la Rose | Somebody [feat. Jeremih] |
| 6 | - | 6 | 1 | Von Saw | Sa Akong Heart |
| 7 | - | 7 | 1 | Tori Kelly | Nobody Love |
| 8 | 2 | 2 | 5 | Kelly Clarkson | Heartbeat Song |
| 9 | 4 | 4 | 2 | Incubus | Absolution Calling |
| 10 | - | 10 | 1 | Nick Jonas | Chains |
| PRAISE PARADE | |||||
| 1 | 8 | 1@1 | 4 | Matthew West | Day One |
| 2 | 2 | 2 | 4 | Hawk Nelson | Drops in the Ocean |
| 3 | 1 | 2@1 | 4 | Chris August | The Maker |
| 4 | 3 | 3 | 2 | Mandisa | Press On |
| 5 | 4 | 4 | 2 | Needtobreathe | Brother [feat. Gavin DeGraw] |
| 6 | 5 | 1@1 | 3 | Hillsong Young & Free | This Is Living [feat. Lecrae] |
| 7 | 6 | 2 | 3 | Greg Sykes | You Are the Anchor |
| 8 | 7 | 3 | 3 | Tenth Avenue North | For Those Who Can't Speak [feat. Derek Minor and KB] |
| 9 | 9 | 1@1 | 5 | Unspoken | Good Fight |
| 10 | 10 | 1@1 | 8 | Kerrie Roberts | My Heart's Lifted |
| PINOY PICKS | |||||
| 1 | - | 1@1 | 1 | Von Saw | Sa Akong Heart |
| 2 | 1 | 1@1 | 2 | Sam Concepcion | Teka Break [feat. Jungee Marcelo] |
| 3 | 2 | 1@1 | 3 | Hale | See You |
| 4 | 3 | 2 | 5 | Abra | Diwata [feat. Chito Miranda] |
| 5 | 5 | 5 | 2 | Juan Karlos Labajo | Runaway Baby |

No comments:
Post a Comment