Avril Lavigne has recently been battling with Lyme disease, but she is now back with a song to support the 2015 Special Olympics, which will take place on July 25 to August 2 in Los Angeles. After lying low, she will now "Fly" high as she debuts at #1 on this week's OPC Hits:
OPC Hits
April 19-25, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | - | 1@1 | 1 | Avril Lavigne | Fly |
| 2 | - | 2 | 1 | Martin Garrix | Don't Look Down [feat. Usher] |
| 3 | 2 | 1@1 | 5 | Meghan Trainor | Dear Future Husband |
| 4 | 1 | 3@1 | 5 | Nate Ruess | Nothing Without Love |
| 5 | - | 5 | 1 | Rihanna | American Oxygen |
| 6 | 4 | 4 | 2 | Alesso | Cool [feat. Roy English] |
| 7 | 5 | 5 | 3 | Sia | You're Never Fully Dressed Without a Smile |
| 8 | 3 | 3 | 4 | Ed Sheeran | Bloodstream [feat. Rudimental] |
| 9 | 7 | 2@1 | 7 | Carly Rae Jepsen | I Really Like You |
| 10 | 6 | 5 | 4 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
| PRAISE PARADE | |||||
| 1 | - | 1@1 | 1 | Laura Story | Till I Met You |
| 2 | - | 2 | 1 | Kari Jobe | I Am Not Alone [Live] |
| 3 | 1 | 1@1 | 2 | We Are Leo | Fire Inside You |
| 4 | 2 | 3@1 | 6 | Francesca Battistelli | Holy Spirit |
| 5 | 7 | 2 | 6 | Hawk Nelson | Diamonds |
| 6 | 4 | 3 | 6 | Finding Favour | Refuge |
| 7 | 8 | 3@1 | 8 | Hawk Nelson | Thank God for Something |
| 8 | - | 8 | 1 | Deanna Johnson | Down to the River to Pray |
| 9 | 3 | 3 | 4 | Hillsong United | Touch the Sky |
| 10 | 6 | 6 | 4 | Elim Sound | The Best Is Yet to Come [feat. Ian Yates] |
| PINOY PICKS | |||||
| 1 | 1 | 5@1 | 5 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
| 2 | - | 2 | 1 | Sarah Geronimo | Perfectly Imperfect |
| 3 | - | 3 | 1 | Never the Strangers | Sabay |
| 4 | 3 | 3@1 | 8 | Alex Gonzaga | Panaginip Lamang |
| 5 | 2 | 2 | 4 | Julie Anne San Jose | Kung Maibabalik Ko Lang |

No comments:
Post a Comment