It's once again time to review the featured words in #DavidDASHensei's Word of the Day, as heard on 106.7 Home Radio Cebu, natural. Tune in to Iskrambol sa Buntag with David Dash, Mondays to Fridays at 5-9am, and Saturdays at 6-9am for more Japanese word fun! Here is the digest for the month of June:
Wednesday, August 12, 2015
Monday, August 10, 2015
Sidewalk Prophets, "Prodigal" [OPC Hits 2015.8.09]
Contemporary Christian band Sidewalk Prophets finally score their first #1 song in the OPC charts with their new track from their upcoming album Something Different, which is due on August 28. They outpeak their previous singles "Keep Making Me" (#4), "Save My Life" (#3), and "Nothing's Gonna Stop Us" (#2). With very powerful lyrics, it perfectly reflects the heart of the Bible parable it is based from. I hope this song would really be able to touch the hearts of many to turn back to God and run straight into His loving arms. Here's "Prodigal" at #1 on this week's Praise Parade:
OPC Hits
June 9-15, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 1 | 2@1 | 2 | One Direction | Drag Me Down |
2 | 2 | 2 | 2 | A Great Big World | Hold Each Other [feat. Futuristic] |
3 | 3 | 1@1 | 3 | Meghan Trainor | Like I'm Gonna Lose You [feat. John Legend] |
4 | - | 4 | 1 | Robin Thicke | Back Together [feat. Nicki Minaj] |
5 | - | 5 | 1 | Rita Ora | Body on Me [feat. Chris Brown] |
6 | 4 | 2 | 3 | Zedd | Beautiful Now [feat. Jon Bellion] |
7 | 5 | 5 | 2 | Demi Lovato | Cool for the Summer |
8 | 7 | 7 | 2 | OMI | Cheerleader [Felix Jaehn Remix] |
9 | 6 | 5 | 4 | The Weeknd | Can't Feel My Face |
10 | - | 10 | 1 | Becky G | Lovin' So Hard |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | Sidewalk Prophets | Prodigal |
2 | 1 | 1@1 | 2 | 7eventh Time Down | Promises |
3 | 2 | 5@1 | 7 | Owl City | My Everything |
4 | - | 4 | 1 | Big Daddy Weave | My Story |
5 | - | 5 | 1 | Rend Collective | You Will Never Run |
6 | 3 | 3 | 2 | Crowder | Lift Your Head Weary Sinner (Chains) |
7 | 4 | 2 | 4 | Lincoln Brewster | There Is Power |
8 | 5 | 3 | 3 | TobyMac | Feel It [feat. Mr. Talkbox] |
9 | 6 | 2 | 5 | Plumb | Exhale |
10 | 7 | 2 | 7 | Lauren Daigle | First |
PINOY PICKS | |||||
1 | 1 | 3@1 | 3 | Donnalyn Bartolome | Happy Break Up |
2 | - | 2 | 1 | Kaye Cal | Isang Araw |
3 | 2 | 2 | 2 | Kim Chiu | Darating Din |
4 | 3 | 4@1 | 7 | Therese Marie Villarante | Bok Love [with Kurt Fick] |
5 | 4 | 2 | 5 | Julie Anne San Jose | Tidal Wave |
Labels:
music,
sidewalk prophets,
weekly picks
Sunday, August 9, 2015
Lot Is Full
Lot is full. Punô daw. Abi nako'g busog.
Edit: But "busog" would also refer to a "punô nga tiyan."
So that should be why the word full, means both punô and busog.
Edit: But "busog" would also refer to a "punô nga tiyan."
So that should be why the word full, means both punô and busog.
Labels:
snapshots
Tuesday, August 4, 2015
Plumb, "Exhale" [OPC Hits 2015.8.02]
Tiffany Arbuckle Lee has another hit song in her hands. She was "Stranded" in 1999, and she became "Real" in 2003 before invading the OPC with "Need You Now (How Many Times)" and "Drifting" featuring Dan Haseltine in 2012, "One Drop" in 2013, and "Lord I'm Ready Now" in 2014. With another entry this year, she now has four straight years of being on this blog's charts. Here she is, better known by her stage name Plumb, with "Exhale," which is down two to #6 on this week's Praise Parade:
OPC Hits
August 2-8, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | - | 1@1 | 1 | One Direction | Drag Me Down |
2 | - | 2 | 1 | A Great Big World | Hold Each Other [feat. Futuristic] |
3 | 1 | 1@1 | 2 | Meghan Trainor | Like I'm Gonna Lose You [feat. John Legend] |
4 | 2 | 2 | 2 | Zedd | Beautiful Now [feat. Jon Bellion] |
5 | - | 5 | 1 | Demi Lovato | Cool for the Summer |
6 | 6 | 5 | 3 | The Weeknd | Can't Feel My Face |
7 | - | 7 | 1 | OMI | Cheerleader [Felix Jaehn Remix] |
8 | 3 | 5@1 | 9 | Rachel Platten | Fight Song |
9 | 5 | 2 | 4 | Nathan Sykes | Kiss Me Quick |
10 | 7 | 2 | 4 | Flo Rida | I Don't Like It, I Love It |
PRAISE PARADE | |||||
1 | - | 1@1 | 1 | 7eventh Time Down | Promises |
2 | 1 | 5@1 | 6 | Owl City | My Everything |
3 | - | 3 | 1 | Crowder | Lift Your Head Weary Sinner (Chains) |
4 | 2 | 2 | 3 | Lincoln Brewster | There Is Power |
5 | 3 | 3 | 2 | TobyMac | Feel It [feat. Mr. Talkbox] |
6 | 4 | 2 | 4 | Plumb | Exhale |
7 | 5 | 2 | 6 | Lauren Daigle | First |
8 | 7 | 7@1 | 15 | MercyMe | Flawless |
9 | 8 | 1@1 | 7 | Michael W. Smith | Sky Spills Over |
10 | 9 | 8 | 3 | Jeremy Camp | Same Power |
PINOY PICKS | |||||
1 | 1 | 2@1 | 2 | Donnalyn Bartolome | Happy Break Up |
2 | - | 2 | 1 | Kim Chiu | Darating Din |
3 | 2 | 4@1 | 6 | Therese Marie Villarante | Bok Love [with Kurt Fick] |
4 | 3 | 2 | 4 | Julie Anne San Jose | Tidal Wave |
5 | 4 | 2 | 8 | Darren Espanto | Stuck |
Labels:
music,
plumb,
weekly picks
Monday, August 3, 2015
Subscribe to:
Posts (Atom)