Taylor Swift seems to have a thing about reentering the OPC Hits on a higher position. She recently did it with "Out of the Woods," and now she does it again, this time with the official second single from her current album 1989. Its lyrics go: "But I've got a blank space, baby, and I'll write your name," so you definitely don't want to hear this if you're playing Survivor. But if you aren't, then here's "Blank Space" returning to the chart at #3:
OPC Hits
December 7-13, 2014
| TW | LW | PP | WC | ARTIST | TITLE |
| OVERALL PICKS | |||||
| 1 | 1 | 2@1 | 2 | Olly Murs | Up [feat. Demi Lovato] |
| 2 | 2 | 2 | 3 | Matt Maher | Because He Lives (Amen) |
| 3 | - | 3 | 2 | Taylor Swift | Blank Space |
| 4 | 5 | 1@1 | 3 | Owl City | You're Not Alone [feat. Britt Nicole] |
| 5 | 6 | 5 | 2 | Plumb | Lord I'm Ready Now |
| 6 | - | 6 | 1 | The Vamps | Oh Cecilia (Breaking My Heart) [feat. Shawn Mendes] |
| 7 | 3 | 3 | 2 | Newsboys | Hallelujah for the Cross |
| 8 | 4 | 1@1 | 4 | Olly Murs | Wrapped Up [feat. Travie McCoy] |
| 9 | - | 9 | 1 | Blanca | Who I Am |
| 10 | - | 10 | 1 | DJ Earworm | United State of Pop 2014 (Do What You Wanna Do) |
| BUBBLING UNDER | |||||
| 1 | - | 1@1 | 1 | Bastille | Bite Down [vs. Haim] |
| 2 | - | 2 | 1 | Kerrie Roberts | What Child Is This [Live] |
| 3 | - | 3 | 1 | Aaron Shust | Rejoice |
| 4 | 1 | 1@1 | 2 | Lindsay McCaul | One More Step |
| 5 | - | 5 | 1 | Chris August | Tell Me What You Want for Christmas |

No comments:
Post a Comment