Demi Lovato is hoping to replicate the success of her #1 song "Made in the USA" as she scores another hit on the OPC. The former mentor-judge on the US version of The X Factor enters the chart just behind Skillet who takes the top spot with "Not Gonna Die." A song from the Disney movie Frozen, here's "Let It Go" which debuts at #2 this week:
OPC Hits
January 5-11, 2014
TW | LW | PP | WC | ARTIST | TITLE |
1 | - | 1@1 | 1 | Skillet | Not Gonna Die |
2 | - | 2 | 1 | Demi Lovato | Let It Go |
3 | - | 3 | 1 | Cattski | Muse |
4 | - | 4 | 1 | Boyzone | Love Will Save the Day |
5 | - | 5 | 1 | Imagine Dragons | On Top of the World |
6 | - | 6 | 1 | Lea Michele | Cannonball |
7 | - | 7 | 1 | Bea Binene | Dito sa Puso Ko |
8 | - | 8 | 1 | Eminem | The Monster (feat. Rihanna) |
9 | - | 9 | 1 | Avril Lavigne | Let Me Go (feat. Chad Kroeger) |
10 | - | 10 | 1 | City Harbor | Come However You Are |
BUBBLING UNDER | |||||
1 | - | 1@1 | 1 | The 1975 | Girls |
2 | - | 2 | 1 | Keiko Necesario | Somewhere in Between |
3 | - | 3 | 1 | A Great Big World | Say Something (with Christina Aguilera) |
4 | - | 4 | 1 | Ellie Holcomb | With You Now |
5 | - | 5 | 1 | DJ Earworm | United State of Pop 2013 (Living the Fantasy) |
PINOY PICKS | |||||
1 | - | 1@1 | 1 | Cattski | Muse |
2 | - | 2 | 1 | Bea Binene | Dito sa Puso Ko |
3 | - | 3 | 1 | Keiko Necesario | Somewhere in Between |
4 | - | 4 | 1 | Womb | I Miss You |
5 | - | 5 | 1 | Ella Melendez | When We're Not Looking |
No comments:
Post a Comment