How rare would it be for a music video to star Tom Hanks, make him lip sync the lyrics for most of the song with female vocals, and have the main artist only appear in the final minute or so? Well, that's what happened in Carly Rae Jepsen's fun new track. "I Really Like You" debuts at #1.
OPC Hits
March 8-14, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | - | 1@1 | 1 | Carly Rae Jepsen | I Really Like You |
| 2 | 1 | 3@1 | 4 | Avril Lavigne | Give You What You Like |
| 3 | 3 | 3 | 2 | Kelly Clarkson | Invincible |
| 4 | 4 | 4 | 2 | Zedd | I Want You to Know [feat. Selena Gomez] |
| 5 | - | 5 | 1 | Axwell & Ingrosso | Something New |
| 6 | 2 | 2 | 2 | Alex Gonzaga | Panaginip Lamang |
| 7 | 7 | 4@1 | 8 | Maroon 5 | Sugar |
| 8 | 6 | 6 | 2 | Sponge Cola | Move On [feat. Jane Oineza] |
| 9 | - | 9 | 1 | Kilos | Pag-Ibig nga Naman |
| 10 | - | 10 | 1 | Flyleaf | Home |
| PRAISE PARADE | |||||
| 1 | 1 | 2@1 | 2 | Hawk Nelson | Thank God for Something |
| 2 | 2 | 2 | 2 | Hawk Nelson | Live Like You're Loved |
| 3 | 3 | 2@1 | 7 | Matthew West | Day One |
| 4 | 5 | 4 | 2 | Jonathan Singh | You Stay |
| 5 | 4 | 2 | 3 | Audio Adrenaline | Love Was Stronger |
| 6 | 9 | 6 | 2 | Sixteen Cities | The Depth of Your Love |
| 7 | 10 | 7 | 2 | Darlene Zschech | My Highest Hope |
| 8 | 8 | 2 | 7 | Hawk Nelson | Drops in the Ocean |
| 9 | 7 | 2@1 | 7 | Chris August | The Maker |
| 10 | 6 | 3 | 5 | Mandisa | Press On |
| PINOY PICKS | |||||
| 1 | 1 | 2@1 | 2 | Alex Gonzaga | Panaginip Lamang |
| 2 | 2 | 2 | 3 | Sponge Cola | Move On [feat. Jane Oineza] |
| 3 | - | 3 | 1 | Kilos | Pag-Ibig nga Naman |
| 4 | 3 | 2@1 | 4 | Von Saw | Sa Akong Heart |
| 5 | 4 | 1@1 | 5 | Sam Concepcion | Teka Break [feat. Jungee Marcelo] |

No comments:
Post a Comment