Taylor Swift scores another hit on the OPC charts with her third official single from her current album 1989. Her follow-up to "Blank Space" debuted at #2 and is now on its sixth week on our weekly rankings. Here's "Style" at #9 this week:
OPC Hits
March 1-7, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | 1 | 3@1 | 3 | Avril Lavigne | Give You What You Like |
| 2 | - | 2 | 1 | Alex Gonzaga | Panaginip Lamang |
| 3 | - | 3 | 1 | Kelly Clarkson | Invincible |
| 4 | - | 4 | 1 | Zedd | I Want You to Know [feat. Selena Gomez] |
| 5 | - | 5 | 1 | Family Force 5 | Hold Your Hand |
| 6 | - | 6 | 1 | Sponge Cola | Move On [feat. Jane Oineza] |
| 7 | 2 | 4@1 | 7 | Maroon 5 | Sugar |
| 8 | 6 | 6 | 2 | Madeon | Pay No Mind [feat. Passion Pit] |
| 9 | 8 | 2 | 6 | Taylor Swift | Style |
| 10 | 5 | 5 | 3 | Von Saw | Sa Akong Heart |
| PRAISE PARADE | |||||
| 1 | - | 1@1 | 1 | Hawk Nelson | Thank God for Something |
| 2 | - | 2 | 1 | Hawk Nelson | Live Like You're Loved |
| 3 | 1 | 2@1 | 6 | Matthew West | Day One |
| 4 | 2 | 2 | 2 | Audio Adrenaline | Love Was Stronger |
| 5 | - | 5 | 1 | Jonathan Singh | You Stay |
| 6 | 5 | 3 | 4 | Mandisa | Press On |
| 7 | 4 | 2@1 | 6 | Chris August | The Maker |
| 8 | 3 | 2 | 6 | Hawk Nelson | Drops in the Ocean |
| 9 | - | 9 | 1 | Sixteen Cities | The Depth of Your Love |
| 10 | - | 10 | 1 | Darlene Zschech | My Highest Hope |
| PINOY PICKS | |||||
| 1 | - | 1@1 | 1 | Alex Gonzaga | Panaginip Lamang |
| 2 | 3 | 2 | 2 | Sponge Cola | Move On [feat. Jane Oineza] |
| 3 | 1 | 2@1 | 3 | Von Saw | Sa Akong Heart |
| 4 | 2 | 1@1 | 4 | Sam Concepcion | Teka Break [feat. Jungee Marcelo] |
| 5 | 5 | 2 | 7 | Abra | Diwata [feat. Chito Miranda] |

No comments:
Post a Comment