After being featured in Pink's "Just Give Me a Reason" and Eminem's "Headlights," Fun lead vocalist Nate Ruess has released his debut solo single, and it now sits on top of this week's Popsounds chart. While his band is on hiatus, Nate climbs one spot to #1 with "Nothing Without Love."
OPC Hits
March 29-April 4, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | 2 | 1@1 | 2 | Nate Ruess | Nothing Without Love |
| 2 | 1 | 1@1 | 2 | Meghan Trainor | Dear Future Husband |
| 3 | - | 3 | 1 | Ed Sheeran | Bloodstream [feat. Rudimental] |
| 4 | 3 | 2@1 | 4 | Carly Rae Jepsen | I Really Like You |
| 5 | - | 5 | 1 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
| 6 | - | 6 | 1 | Jason Derulo | Want to Want Me |
| 7 | - | 7 | 1 | Brandon Flowers | Can't Deny My Love |
| 8 | - | 8 | 1 | Karmin | Along the Road |
| 9 | - | 9 | 1 | Reo Brothers | Ako'y Tinamaan |
| 10 | 5 | 5 | 2 | Of Monsters and Men | Crystals |
| PRAISE PARADE | |||||
| 1 | 1 | 2@1 | 3 | Francesca Battistelli | Holy Spirit |
| 2 | 2 | 2 | 3 | Hawk Nelson | Diamonds |
| 3 | 3 | 3 | 3 | Finding Favour | Refuge |
| 4 | 4 | 3@1 | 5 | Hawk Nelson | Thank God for Something |
| 5 | 9 | 4 | 5 | Jonathan Singh | You Stay |
| 6 | - | 6 | 1 | Hillsong United | Touch the Sky |
| 7 | - | 7 | 1 | Shane & Shane | All the Poor and Powerless |
| 8 | - | 8 | 1 | Elim Sound | The Best Is Yet to Come [feat. Ian Yates] |
| 9 | - | 9 | 1 | For King & Country | Shoulders |
| 10 | - | 10 | 1 | Britt Nicole | Set the World on Fire [Neon Feather Remix] |
| PINOY PICKS | |||||
| 1 | 1 | 2@1 | 2 | James Reid | Hanap-Hanap [feat. Nadine Lustre] |
| 2 | - | 2 | 1 | Reo Brothers | Ako'y Tinamaan |
| 3 | - | 3 | 1 | Julie Anne San Jose | Kung Maibabalik Ko Lang |
| 4 | 2 | 3@1 | 5 | Alex Gonzaga | Panaginip Lamang |
| 5 | 3 | 1@1 | 8 | Sam Concepcion | Teka Break [feat. Jungee Marcelo] |

No comments:
Post a Comment