Seventeen-year old Daya has single-handedly dethroned Simple Plan and Nelly from the top spot. A lady who discovered her passion for music at a very young age, she started to learn the piano at the age of three. And by the time she was eleven, she had also learned to play the guitar, ukulele and saxophone and flute. Fast forward six years later, she scores her breakthrough hit "Hide Away" which spends its first week at #1 on this week's OPC charts:
OPC Hits
November 15-21, 2015
TW | LW | PP | WC | ARTIST | TITLE |
POPSOUNDS | |||||
1 | 3 | 1@1 | 2 | Daya | Hide Away |
2 | 1 | 2@1 | 3 | Simple Plan | I Don't Want to Go to Bed |
3 | - | 3 | 1 | The Corrs | Bring on the Night |
4 | - | 4 | 1 | Shaggy | Only Love [feat. Pitbull & Gene Noble] |
5 | 2 | 2 | 2 | Ariana Grande | Focus |
6 | - | 6 | 1 | Nico & Vinz | That's How You Know [feat. Kid Ink & Baby Rexha] |
7 | - | 7 | 1 | Echosmith | Let's Love |
8 | 4 | 4@1 | 7 | Simple Plan | Boom |
9 | - | 9 | 1 | Halsey | New Americana |
10 | 5 | 3 | 3 | 5 Seconds of Summer | Hey Everybody! |
PRAISE PARADE | |||||
1 | 1 | 2@1 | 2 | Newsboys | Guilty |
2 | - | 2 | 1 | Third Day | Your Words [feat. Harvest] |
3 | 2 | 1@1 | 3 | Victory Worship | Dance in Freedom [feat. Victor Asuncion] |
4 | 3 | 2 | 3 | Natalie Grant | Be One |
5 | - | 5 | 1 | Stars Go Dim | You Are Loved |
6 | 5 | 5 | 2 | For King & Country | It's Not Over Yet |
7 | 4 | 3 | 3 | Hillsong Worship | Open Heaven (River Wild) |
8 | 6 | 6 | 2 | Blanca | Greater Is He |
9 | 7 | 1@1 | 4 | Chris Tomlin | Good Good Father |
10 | 8 | 6 | 3 | Hollyn | Alone [feat. TRU] |
PINOY PICKS | |||||
1 | 1 | 3@1 | 3 | Victory Worship | Dance in Freedom [feat. Victor Asuncion] |
2 | 2 | 2 | 2 | Zion Aquino | Liwanag [feat. Yeng Constantino] |
3 | 3 | 2 | 3 | Victory Worship | Rise Heart [feat. Isa Fabregas] |
4 | - | 4 | 1 | Tippy Dos Santos | Save Me From You |
5 | - | 5 | 1 | Rico Blanco | Videoke Queen |
No comments:
Post a Comment