In 2012, he topped the OPC charts as a featured artist in Group 1 Crew's "He Said." This time, Chris August does it solo, but he doesn't do it on his own — he's got "The Maker" with him at #1:
OPC Hits
January 25-31, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | 1 | 2@1 | 2 | Maroon 5 | Sugar |
| 2 | - | 2 | 1 | Taylor Swift | Style |
| 3 | 2 | 2 | 2 | Kelly Clarkson | Heartbeat Song |
| 4 | - | 4 | 1 | Jess Glynne | Hold My Hand |
| 5 | - | 5 | 1 | James Reid | Huwag Ka Nang Humirit |
| 6 | 3 | 1@1 | 4 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
| 7 | 4 | 2 | 4 | Marianas Trench | Here's to the Zeroes |
| 8 | 9 | 8 | 2 | Abra | Diwata [feat. Chito Miranda] |
| 9 | 5 | 4 | 4 | Julie Anne San Jose | Tulad Mo |
| 10 | 8 | 3 | 4 | John Legend | Glory [feat. Common] |
| PRAISE PARADE | |||||
| 1 | - | 1@1 | 1 | Chris August | The Maker |
| 2 | - | 2 | 1 | Matthew West | Day One |
| 3 | - | 3 | 1 | Hawk Nelson | Drops in the Ocean |
| 4 | 1 | 1@1 | 2 | Unspoken | Good Fight |
| 5 | 2 | 2@1 | 4 | Steven Curtis Chapman | Something Beautiful |
| 6 | 3 | 3 | 2 | Love and the Outcome | Heart Like You |
| 7 | 4 | 2 | 7 | Planetshakers | This Is Our Time |
| 8 | 6 | 3 | 3 | Sidewalk Prophets | Save My Life |
| 9 | 5 | 5 | 3 | TobyMac | Beyond Me |
| 10 | 7 | 4 | 4 | Casting Crowns | Broken Together |
| PINOY PICKS | |||||
| 1 | - | 1@1 | 1 | James Reid | Huwag Ka Nang Humirit |
| 2 | 1 | 3@1 | 4 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
| 3 | 3 | 3 | 2 | Abra | Diwata [feat. Chito Miranda] |
| 4 | 2 | 2 | 4 | Julie Anne San Jose | Tulad Mo |
| 5 | 4 | 3 | 3 | Kean & Eunice | Islands in the Stream |

No comments:
Post a Comment