We have new leaders on this week's charts: On the Praise Parade, Unspoken debuts on top with "Good Fight," a song which reminds me of The Script's "Hall of Fame" featuring Will.I.Am. Meanwhile, on the Popsounds chart, engaged couple Yeng Constantino and Yan Asuncion pass on their reign to Maroon 5, who went on a roll to gatecrash weddings in their newest music video. Here's "Sugar" at #1:
OPC Hits
January 18-24, 2015
| TW | LW | PP | WC | ARTIST | TITLE |
| POPSOUNDS | |||||
| 1 | - | 1@1 | 1 | Maroon 5 | Sugar |
| 2 | - | 2 | 1 | Kelly Clarkson | Heartbeat Song |
| 3 | 1 | 1@1 | 3 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
| 4 | 2 | 2 | 3 | Marianas Trench | Here's to the Zeroes |
| 5 | 4 | 4 | 3 | Julie Anne San Jose | Tulad Mo |
| 6 | 6 | 6 | 2 | Kid Rock | First Kiss |
| 7 | 5 | 1@1 | 3 | Marlisa | Stand By You |
| 8 | 3 | 3 | 3 | John Legend | Glory [feat. Common] |
| 9 | - | 9 | 1 | Abra | Diwata [feat. Chito Miranda] |
| 10 | 7 | 7 | 2 | Ellie Goulding | Love Me Like You Do |
| PRAISE PARADE | |||||
| 1 | - | 1@1 | 1 | Unspoken | Good Fight |
| 2 | 1 | 2@1 | 3 | Steven Curtis Chapman | Something Beautiful |
| 3 | - | 3 | 1 | Love and the Outcome | Heart Like You |
| 4 | 2 | 2 | 6 | Planetshakers | This Is Our Time |
| 5 | 5 | 5 | 2 | TobyMac | Beyond Me |
| 6 | 3 | 3 | 2 | Sidewalk Prophets | Save My Life |
| 7 | 4 | 4 | 3 | Casting Crowns | Broken Together |
| 8 | 7 | 7 | 2 | Lecrae | Messengers [feat. For King & Country] |
| 9 | 6 | 1@1 | 6 | Kerrie Roberts | My Heart's Lifted |
| 10 | 8 | 1@1 | 9 | Owl City | You're Not Alone [feat. Britt Nicole] |
| PINOY PICKS | |||||
| 1 | 1 | 3@1 | 3 | Yeng Constantino | What's Up Ahead [feat. Yan Asuncion] |
| 2 | 2 | 2 | 3 | Julie Anne San Jose | Tulad Mo |
| 3 | - | 3 | 1 | Abra | Diwata [feat. Chito Miranda] |
| 4 | 3 | 3 | 2 | Kean & Eunice | Islands in the Stream |
| 5 | 5 | 5@1 | 8 | Yeng Constantino | Shining Like the Sun (Baby Are You Ready) |

No comments:
Post a Comment